- Detailed Specs
- Additional Info
- Similar Products
- Shipping
- Q & A
- Best Sellers
| General Information: | |
Desktop print calculator features large fluorescent display with 14 digits and a two-color ink ribbon. Print 5.2 lines per second with positive numbers in black and negative numbers in red. Functions include quick tax calculation, decimal point system (add mode, 0, 2, 3, 4, 6, floating), delta percentage calculation, up/off/down rounding, tax calculation tip, currency conversion, clock/calendar, sign change, item count, markup/markdown, cost/sell/margin, memory and grand total. Heavy-duty calculator shuts off automatically in 7 minutes. Calculator runs on AC power and weighs 4.9 lb. |
|
| Manufacturer | Canon, Inc |
| Manufacturer Part Number | CP1460D |
| Manufacturer Website Address | www.usa.canon.com |
| Brand Name | Canon |
| Product Model | CP1460D |
| Product Name | CP1460D Printing Calculator |
| Product Type | Printing Calculator |
| Product UPC | 013803040098 |
| Technical Information: | |
| Functions | |
| Printing | Dual Color Ribbon |
| Print Speed | 5.2lps |
| Calculator Features | Auto Power OFF |
| Display & Graphics: | |
| Display Screen | 14 Character - Fluorescent |
| Battery Information: | |
| Power Source | Power Adapter
AC Supply |
| Physical Characteristics: | |
| Height | 9.8" |
| Width | 13.3" |
| Depth | 3.8" |
| Weight (Approximate) | 4.90 lb |
| Miscellaneous: | |
| Additional Information | Extra Features: |
| Country of Origin | China |
| Warranty: | |
| Standard Warranty | 1 Year Limited |
|
This product was added to our catalog on Thursday December 4, 2008
All products are brand new and factory sealed unless otherwise stated.
*** DISCLAIMER - INFORMATION SUPPLIED BY MANUFACTURER. IMAGE MAY NOT EXACTLY MATCH PRODUCT. UNITED OFFICE PRODUCTS NOT RESPONSIBLE FOR DATA ***
| Description: | |
| 14-digit display for larger business calculations. Extra-large 20 mm digit size for easy readability of display. Clock/calendar function displays and prints time and date. Power Source(s): AC; Display Notation: Numeric; Number of Display Digits: 14; Display Characters x Display Lines: N/A. | |
| Specifications: | |
| Global Product Type: | Calculators-Printing |
| Power Source(s): | AC |
| Display Notation: | Numeric |
| Number of Display Digits: | 14 |
| Memory: | 4-Key |
| Display Type(s): | Fluorescent |
| Display Angle: | Fixed |
| Display Characters Height: | 20 mm |
| Percent Key(s): | No |
| Fraction Calculations: | No |
| Fraction/Decimal Conversions: | No |
| Decimal Function: | Yes |
| +/- Switch Key: | Yes |
| Currency Exchange Function: | Yes |
| Metric Conversion: | No |
| Backspace Key: | Yes |
| Double Zero Key: | Yes |
| Amortization: | No |
| Base Number Calculations: | No |
| Bond Calculations: | No |
| Complex Number Calculations: | No |
| Confidence Interval Calculating: | No |
| Cost/Sell/Margin: | Yes |
| Date Calculations: | No |
| Depreciation Calculations: | No |
| Equation Editor: | No |
| Grand Total Key: | Yes |
| Hyperbolic Functions: | No |
| Hypothesis Testing: | No |
| Interest Rate Conversion: | No |
| Item Count Function: | Yes |
| Linear Regression: | No |
| Loan Calculation: | No |
| Logical (Boolean) Operations: | No |
| Markup/Down Key: | Yes |
| Matrices: | No |
| Percent Add-On/Discount: | Yes |
| Polar-Rectangular Conversion: | No |
| Print Color(s): | Black;Red |
| Print Speed (Lines per Second): | 5.2 |
| Probability (Random Number): | No |
| Ribbon/Roller Printer: | Ribbon |
| Simultaneous Equations: | No |
| Square Root Key: | No |
| Tax Calculation: | Yes |
| Time-Value-of-Money: | No |
| Time/Date: | Yes |
| Trig/Log Functions: | No |
| Variable Regression: | No |
| Size: | 9 4/5 x 13 1/2 |
| Replacement Batteries: | AC Only |
| Replacement Ribbon/Roller: | DPS-R3027 |
| Replacement Roll Paper: | UNV-35720 |
| Pre-Consumer Recycled Content Percent: | 0 % |
| Post-Consumer Recycled Content Percent: | 0 % |
| Total Recycled Content Percent: | 0 % |
Ground (Delivery within 2-7 business days) = $11.50
Two Day Air (Delivery within 2 business days) = $35.00
Standard One Day (Delivery within next business day) = $68.00
Priority (Delivery within next business morning) = $85.00
U.S Mail Priority(AA,AE,AP only) = $40.00
* OH,CA,WA,MA are subject to Applicable State Taxes.
50g Graphing Calculator F2229AAABA
PRICE: $153.04
Naturals Facial Tissue
PRICE: $13.49







